<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science &#38; Mathematics at Bennington</title>
	<atom:link href="http://science.bennington.edu/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://science.bennington.edu</link>
	<description></description>
	<lastBuildDate>Tue, 14 May 2013 01:57:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Biology and Chemistry Senior Research Presentations</title>
		<link>http://science.bennington.edu/?p=1289</link>
		<comments>http://science.bennington.edu/?p=1289#comments</comments>
		<pubDate>Tue, 14 May 2013 01:57:48 +0000</pubDate>
		<dc:creator>sherman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://science.bennington.edu/?p=1289</guid>
		<description><![CDATA[Friday May 17, 1:00-2:00 pm, science workshop, Dickinson 225 Butterflies Hit the Gym: Fitness Consequences of Developmental Temperature Variation.  Emily Mikucki Arsenic and Old Lakes: The Mobility of As in YOUR WATER. Nora LaCasse Identifying Components of Cytosolic Quality Control. Celeste &#8230; <a href="http://science.bennington.edu/?p=1289">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #008000;"><strong>Friday May 17, 1:00-2:00 pm, science workshop, Dickinson 225</strong></span></p>
<p><strong>Butterflies Hit the Gym: Fitness Consequences of Developmental Temperature Variation.  <em><span style="color: #993300;">Emily Mikucki</span></em></strong></p>
<p><strong><em></em></strong><a href="http://science.bennington.edu/wp-content/uploads/2013/05/flat550x550075f.jpg"><img class="alignnone  wp-image-1292" title="flat,550x550,075,f" src="http://science.bennington.edu/wp-content/uploads/2013/05/flat550x550075f-300x200.jpg" alt="" width="126" height="84" /></a></p>
<p><strong>Arsenic and Old Lakes: The Mobility of As in YOUR WATER. <em><span style="color: #993300;">Nora LaCasse</span></em></strong></p>
<p><a href="http://science.bennington.edu/wp-content/uploads/2013/05/fig2.jpeg"><img class="alignnone  wp-image-1293" title="fig2" src="http://science.bennington.edu/wp-content/uploads/2013/05/fig2-300x205.jpeg" alt="" width="180" height="123" /></a></p>
<p><strong>Identifying Components of Cytosolic Quality Control. <em><span style="color: #993300;">Celeste Schepp</span></em></strong></p>
<p><a href="http://science.bennington.edu/wp-content/uploads/2013/05/nature10317-f2.2.jpg"><img class="alignnone size-full wp-image-1296" title="nature10317-f2.2" src="http://science.bennington.edu/wp-content/uploads/2013/05/nature10317-f2.2.jpg" alt="" width="188" height="200" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://science.bennington.edu/?feed=rss2&#038;p=1289</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More senior research presentations&#8230;</title>
		<link>http://science.bennington.edu/?p=1274</link>
		<comments>http://science.bennington.edu/?p=1274#comments</comments>
		<pubDate>Sat, 11 May 2013 01:08:09 +0000</pubDate>
		<dc:creator>sherman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://science.bennington.edu/?p=1274</guid>
		<description><![CDATA[Monday May 13 at 4:00 -4:45 pm, Dickinson 239. Alexa Villaume: Understanding the Disk Structure of UXOR-type Star RR Tau Evan Braun: Host Colony Defense Plasticity: A Potential Building Block for an Evolutionary Symbiosis (Stars image: NASA.gov; Ants image: Reed.edu)]]></description>
			<content:encoded><![CDATA[<p>Monday May 13 at 4:00 -4:45 pm, Dickinson 239.</p>
<p><em><strong>Alexa Villaume</strong></em>: Understanding the Disk Structure of UXOR-type Star RR Tau<a href="http://science.bennington.edu/wp-content/uploads/2013/05/m20_block2.jpg"><img class="alignnone  wp-image-1280" title="nasa" src="http://science.bennington.edu/wp-content/uploads/2013/05/m20_block2-300x200.jpg" alt="" width="204" height="135" /></a></p>
<p><em><strong>Evan Braun</strong></em>: Host Colony Defense Plasticity: A Potential Building Block for an Evolutionary Symbiosis</p>
<p><a href="http://science.bennington.edu/wp-content/uploads/2013/05/polyergus_breviceps_queen1.jpg"><img class="alignnone  wp-image-1282" title="reed.edu" src="http://science.bennington.edu/wp-content/uploads/2013/05/polyergus_breviceps_queen1-300x217.jpg" alt="" width="210" height="152" /></a></p>
<p>(Stars image: NASA.gov; Ants image: Reed.edu)</p>
]]></content:encoded>
			<wfw:commentRss>http://science.bennington.edu/?feed=rss2&#038;p=1274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mathfest at Science Workshop May 10!</title>
		<link>http://science.bennington.edu/?p=1265</link>
		<comments>http://science.bennington.edu/?p=1265#comments</comments>
		<pubDate>Mon, 06 May 2013 20:00:11 +0000</pubDate>
		<dc:creator>amcintyre</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://science.bennington.edu/?p=1265</guid>
		<description><![CDATA[We will be having a mathfest of sorts at Science Workshop on May 10. Three of our senior students will be talking on their advanced work: Kian Ross: Rubik&#8217;s cube and Cayley graphs Hannah Simmons: Congruent numbers and elliptic curves &#8230; <a href="http://science.bennington.edu/?p=1265">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We will be having a mathfest of sorts at Science Workshop on May 10. Three of our senior students will be talking on their advanced work:</p>
<ul>
<li>Kian Ross: Rubik&#8217;s cube and Cayley graphs</li>
<li>Hannah Simmons: Congruent numbers and elliptic curves</li>
<li>Jiaying Liu: Proving Fermat&#8217;s last theorem for polynomials</li>
</ul>
<p>The speakers will be making every effort to make their talks accessible without any special math knowledge. So come join us, celebrate their hard work, learn a little mathematics, and partake in some math snacks!</p>
]]></content:encoded>
			<wfw:commentRss>http://science.bennington.edu/?feed=rss2&#038;p=1265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Workshop May 3 &#8211; Ethnomedicine of Latino and Caribbean Immigrants in New York City</title>
		<link>http://science.bennington.edu/?p=1254</link>
		<comments>http://science.bennington.edu/?p=1254#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:52:41 +0000</pubDate>
		<dc:creator>vimbruce</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://science.bennington.edu/?p=1254</guid>
		<description><![CDATA[Dr. Ina Vandebroek is a research specialist at the New York Botanical Garden where she is directing several research projects, including &#8220;Improving Healthcare for Underserved Immigrant Latino Communities in New York City&#8221; funded by The Aetna Founation and The Cigna &#8230; <a href="http://science.bennington.edu/?p=1254">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nybg.org/science/scientist_profile.php?id_scientist=83">Dr. Ina Vandebroek </a>is a research specialist at the New York Botanical Garden where she is directing several research projects, including &#8220;Improving Healthcare for Underserved Immigrant Latino Communities in New York City&#8221; funded by T<a href="http://science.bennington.edu/wp-content/uploads/2013/04/ina-10QsStill.jpg"><img class="alignright size-medium wp-image-1256" title="ina-10QsStill" src="http://science.bennington.edu/wp-content/uploads/2013/04/ina-10QsStill-300x168.jpg" alt="" width="300" height="168" /></a>he Aetna Founation and The Cigna Foundation and &#8220;Dominican Traditional Medicine for Urban Community Health&#8221; funded by the National Institute of Health&#8217;s National Center for Complementary and Alternative Medicine. Ina investigates the use of medicinal plants and cultural beliefs about illnesses in New York City&#8217;s immigrant communities of Puerto Ricans, Dominicans and Mexicans, addressing questions about the shift in medicinal plant use and knowledge with immigration from rural to urban environments. Her research results are used to develop curricula materials for health care professionals to improve cultural sensitivity during the clinical encounter.</p>
<p>Dr. Vandebroek was featured on the <a href="http://science.bennington.edu/wp-admin/post-new.php">PBS program &#8220;The Secret Life of Scientists&#8221; </a>where her passion for science and salsa dancing are featured. She has also collaborated with artist <a href="http://www.youtube.com/watch?v=v9E1hIBX7Bo">Jef Geys on an installation at the 2009 Venice Biennale.</a></p>
<div dir="ltr" data-font-name="g_font_p0_5" data-canvas-width="4.0000001192092896">She will be speaking in Dickinson 225 at 1pm on May 3 .</div>
<div dir="ltr" data-font-name="g_font_p0_5" data-canvas-width="4.0000001192092896"></div>
<div dir="ltr" data-font-name="g_font_p0_5" data-canvas-width="4.0000001192092896"></div>
<p>&nbsp;</p>
<div dir="ltr" data-font-name="g_font_p0_5" data-canvas-width="4.0000001192092896"></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://science.bennington.edu/?feed=rss2&#038;p=1254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bit of History</title>
		<link>http://science.bennington.edu/?p=1248</link>
		<comments>http://science.bennington.edu/?p=1248#comments</comments>
		<pubDate>Sat, 27 Apr 2013 22:04:43 +0000</pubDate>
		<dc:creator>John Bullock</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://science.bennington.edu/?p=1248</guid>
		<description><![CDATA[Owing to a conflict with the all-student session with one of the Bennington College presidential search finalists, there will be no Science Workshop this Friday, April 26. To alleviate the inevitable anxiety amongst some students and faculty that such disruption &#8230; <a href="http://science.bennington.edu/?p=1248">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Owing to a conflict with the all-student session with one of the Bennington College presidential search finalists, there will be no Science Workshop this Friday, April 26. To alleviate the inevitable anxiety amongst some students and faculty that such disruption to our weekly routine may cause, we offer an intriguing nugget of Bennington history to hold you over until next week&#8217;s Workshop.</p>
<p><a href="http://science.bennington.edu/wp-content/uploads/2013/04/woodworth.gif"><img class="aligncenter size-full wp-image-1230" title="woodworth" src="http://science.bennington.edu/wp-content/uploads/2013/04/woodworth.gif" alt="" width="855" height="488" /></a></p>
<p>&nbsp;</p>
<p><strong>Catherine Murley</strong> (&#8217;15) unearthed the fascinating article <em>Teaching Science at Bennington</em>, from a 1941 issue of <em>The Journal of Higher Education</em>. In it, <a href="http://www.nytimes.com/1990/12/06/obituaries/robert-h-woodworth-biology-professor-88.html">Robert Woodworth</a>, for whom our annual lecture series is named, describes the very earliest renditions of Science Workshop &#8211; it&#8217;s a great way of learning some our own history. <a href="http://science.bennington.edu/wp-content/uploads/2013/04/woodworth.pdf">Read it</a> and discover what&#8217;s changed &#8211; and what hasn&#8217;t &#8211; in the Bennington approach to teaching science.</p>
]]></content:encoded>
			<wfw:commentRss>http://science.bennington.edu/?feed=rss2&#038;p=1248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Workshop, 19 April &#8211; Forest invasions of Eastern North America: a case of pre-adaptation?</title>
		<link>http://science.bennington.edu/?p=1217</link>
		<comments>http://science.bennington.edu/?p=1217#comments</comments>
		<pubDate>Fri, 12 Apr 2013 17:26:03 +0000</pubDate>
		<dc:creator>kwoods</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alumni]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[guest speakers]]></category>
		<category><![CDATA[Science Workshop]]></category>

		<guid isPermaLink="false">http://science.bennington.edu/?p=1217</guid>
		<description><![CDATA[Dr. Jason Fridley (Bennington class of &#8217;97), Associate Prof. in the Biology Department at Syracuse University, has quickly established himself as an influential researcher on several of the &#8216;hot&#8217; questions in ecological science, including the effects of biodiversity on ecosystem &#8230; <a href="http://science.bennington.edu/?p=1217">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1221" class="wp-caption alignright" style="width: 178px"><a href="http://science.bennington.edu/wp-content/uploads/2013/04/Fridley_headshot-1.jpg"><img class=" wp-image-1221 " title="Fridley_headshot (1)" src="http://science.bennington.edu/wp-content/uploads/2013/04/Fridley_headshot-1-300x300.jpg" alt="" width="168" height="168" /></a><p class="wp-caption-text">Jason Fridley</p></div>
<p>Dr. <a href="http://plantecology.syr.edu/fridley/index.html">Jason Fridley</a> (Bennington class of &#8217;97), Associate Prof. in the Biology Department at Syracuse University, has quickly established himself as an influential researcher on several of the &#8216;hot&#8217; questions in ecological science, including the effects of biodiversity on ecosystem function, interactions between successional dynamics and climate change, and the ecology and biogeography of invasive species.  He&#8217;ll be presenting recent work on this last theme in his workshop talk at 1:00 pm, 19 April, in Dickinson 225.  You can find background material  <a href="http://science.bennington.edu/wp-content/uploads/2013/04/Fridley_NYAS.pdf">here</a> in an about-to-be-published article for the Annals of the New York Academy of Science.</p>
<div id="attachment_1220" class="wp-caption alignright" style="width: 310px"><a href="http://science.bennington.edu/wp-content/uploads/2013/04/shrubs_garden.jpg"><img class="size-medium wp-image-1220" title="shrubs_garden" src="http://science.bennington.edu/wp-content/uploads/2013/04/shrubs_garden-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">Common garden experiment, with native and invasive shrubs, at Syracuse University &#8212; photo by Jason Fridley</p></div>
<p>Jason is a 2012 recipient of the Academy&#8217;s <a href="http://www.nyas.org/awards/blavatnik.aspx">Blavatnik Award for Young Scientists</a>). He also has the  unusual distinction of having papers published in <em>both</em> <a href="http://www.nature.com/nature/journal/v485/n7398/full/nature11056.html"><em>Nature</em></a> and <em><a href="http://www.sciencemag.org/content/335/6075/1441.2">Science</a> </em>in 2012.  Also in 2012, two graduate students in Jason&#8217;s lab received prestigious National Science Foundation fellowships.  It was a good year.  (Another of Jason&#8217;s grad students, Catherine Ravenscroft, is also a Bennington alum.)</p>
]]></content:encoded>
			<wfw:commentRss>http://science.bennington.edu/?feed=rss2&#038;p=1217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scenes from Make Me Dangerous</title>
		<link>http://science.bennington.edu/?p=1204</link>
		<comments>http://science.bennington.edu/?p=1204#comments</comments>
		<pubDate>Thu, 04 Apr 2013 16:58:03 +0000</pubDate>
		<dc:creator>acencini</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[green screen]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[media computation]]></category>
		<category><![CDATA[systems design]]></category>

		<guid isPermaLink="false">http://science.bennington.edu/?p=1204</guid>
		<description><![CDATA[This spring, I&#8217;m teaching an intensive introductory computer science class called &#8220;Make Me Dangerous,&#8221; where students learn computational thinking skills, Python programming, how to use Unix, and a variety of topics from the various nooks and crannies of the discipline. &#8230; <a href="http://science.bennington.edu/?p=1204">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This spring, I&#8217;m teaching an intensive introductory computer science class called &#8220;Make Me Dangerous,&#8221; where students learn computational thinking skills, Python programming, how to use Unix, and a variety of topics from the various nooks and crannies of the discipline.<a href="http://science.bennington.edu/wp-content/uploads/2013/04/hardwareday2-e1365094420283.jpg"><img class="alignright size-medium wp-image-1208" title="hardwareday2" src="http://science.bennington.edu/wp-content/uploads/2013/04/hardwareday2-e1365094420283-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Today was &#8220;hands-on hardware day (part I)&#8221; for the class, where students disassembled and explored a variety of computers and computing equipment.  Through this exercise, students became familiar with the various hardware components in a computer, and formulated some great questions on how computers work at a more fundamental level (for example, how the quartz crystal in the system clock oscillates at a given frequency, forming the main &#8216;heartbeat&#8217; of the computer as it fetches and executes instructions for programs and the operating system).  We also looked at memory hierarchy, talked about how operating systems manage hardware resources, and discussed various evolutions in the hardware space.</p>
<p>Hardware we dissected included:  a Sun SPARCstation 5, a raspberry pi, a 300 baud modem, 3 dell desktops of various configurations, and an older dell laptop.</p>
<p><a href="http://science.bennington.edu/wp-content/uploads/2013/04/greenscreen.jpg"><img class="alignleft size-medium wp-image-1206" title="greenscreen" src="http://science.bennington.edu/wp-content/uploads/2013/04/greenscreen-e1365094376142-300x225.jpg" alt="" width="300" height="225" /></a><br />
In addition, last week, the class went over to one of the the video studios in VAPA to take pictures in front of a green screen.  They then wrote Python programs to remove the green pixels, and replace them with an alternate background.  The class has been learning programming and computing using an approach called media computation, where students write programs to create and manipulate images, sounds and video while learning core concepts of programming.  It has been an interesting approach and has allowed for a lot of fun projects like green screen day!</p>
]]></content:encoded>
			<wfw:commentRss>http://science.bennington.edu/?feed=rss2&#038;p=1204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Workshop, 5 April: Before Animals: The Co-Evolution of Earth and Life in Deep Time</title>
		<link>http://science.bennington.edu/?p=1194</link>
		<comments>http://science.bennington.edu/?p=1194#comments</comments>
		<pubDate>Fri, 29 Mar 2013 18:29:48 +0000</pubDate>
		<dc:creator>kwoods</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[guest speakers]]></category>
		<category><![CDATA[Science Workshop]]></category>

		<guid isPermaLink="false">http://science.bennington.edu/?p=1194</guid>
		<description><![CDATA[Professor Phoebe Cohen of the Geology Department at Williams College will speak at Science Workshop on Friday, 5 April, at 1:00 pm in Dickinson 225. Her work combines microscopic and microchemical techniques with field-based stratigraphy and sedimentology to reconstruct ancient organisms &#8230; <a href="http://science.bennington.edu/?p=1194">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1196" class="wp-caption alignright" style="width: 310px"><a href="http://science.bennington.edu/wp-content/uploads/2013/03/phoebe2.jpg"><img class="size-medium wp-image-1196" title="phoebe2" src="http://science.bennington.edu/wp-content/uploads/2013/03/phoebe2-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Fieldwork in the Neoproterozoic</p></div>
<p><em><strong>Professor <a href="http://sites.williams.edu/pac3/">Phoebe Cohen</a></strong></em> of the Geology Department at Williams College will speak at Science Workshop on Friday, 5 April, at 1:00 pm in Dickinson 225.</p>
<p>Her work combines microscopic and microchemical techniques with field-based stratigraphy and sedimentology to reconstruct ancient organisms and ecosystems.  She will discuss her research in the context of our current knowledge about the evolution of life during the Neoproterozoic time period &#8212; the ~500 million years of Earth history before the rise of animals. While the sudden appearance of animals in the fossil record is dramatically demonstrated in the Cambrian radiation, the groundwork for animal evolution, and the co-occurring changes in marine ecosystems and ocean chemistry, were laid during the Neoproterozoic. Studies of the dynamic earth-life system in deep time present special challenges, but are transforming how we think about biology and geology.</p>
<p>Here are links for a) a <a href="http://faculty.bennington.edu/~kwoods/classes/paleo_biogeog/Readings%202013/Philosophical%20Transactions%20of%20the%20Royal%20Society%20B%20Biological%20Sciences%202006%20Knoll-1.pdf">paper for background</a> on evolution in the Neoproterozoic, and b) a paper presenting some of<a href="http://faculty.bennington.edu/~kwoods/classes/paleo_biogeog/Readings%202013/Geol%202011%20Cohen.pdf"> Dr. Cohen&#8217;s research</a>.</p>
<p>Students interested in having lunch with Dr. Cohen before her talk should be in touch with Kerry Woods.</p>
]]></content:encoded>
			<wfw:commentRss>http://science.bennington.edu/?feed=rss2&#038;p=1194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Workshop 29 March &#8212; Long-term studies, ecological baselines, and the way things ought to be:</title>
		<link>http://science.bennington.edu/?p=1182</link>
		<comments>http://science.bennington.edu/?p=1182#comments</comments>
		<pubDate>Sun, 24 Mar 2013 19:30:26 +0000</pubDate>
		<dc:creator>kwoods</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[faculty research]]></category>
		<category><![CDATA[Kerry Woods]]></category>
		<category><![CDATA[Science Workshop]]></category>

		<guid isPermaLink="false">http://science.bennington.edu/?p=1182</guid>
		<description><![CDATA[After decades of studying ancient forests, we&#8217;re less confident of what we know about them than we were thirty-five years ago.  For the last 20+ years I&#8217;ve been working with long-term permanent study plots in old-growth forest in Michigan.  I &#8230; <a href="http://science.bennington.edu/?p=1182">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1185" class="wp-caption alignright" style="width: 310px"><a href="http://science.bennington.edu/wp-content/uploads/2013/03/forest1.jpg"><img class="size-medium wp-image-1185" title="forest" src="http://science.bennington.edu/wp-content/uploads/2013/03/forest1-300x225.jpg" alt="old-growth" width="300" height="225" /></a><p class="wp-caption-text">A high-biomass old-growth stand of eastern hemlock in northern Michigan</p></div>
<p>After decades of studying ancient forests, we&#8217;re less confident of what we know about them than we were thirty-five years ago.  For the last 20+ years I&#8217;ve been working with long-term permanent study plots in old-growth forest in Michigan.  I began with the hope that an exceptionally deep data-record would allow me to test hypotheses about mechanisms behind equilibrial dynamics.  Now I&#8217;m convinced that our initial assumption &#8212; that these ecosystems represented a sort of steady-state, climax &#8216;baseline&#8217; &#8212; was flawed, and the natural landscape is much more dynamic than we imagined.  If that&#8217;s the case, what are the implications for concepts of nature conservation and ecological restoration?  What is to be conserved or restored if there&#8217;s no detectable natural baseline condition?</p>
<p>I will review about the findings of my old-growth research with a focus on new results, talk about  some new work using new technologies to try to understand whether these forests are carbon sources or sinks, and wind up with some exploration of what this all means for forest conservation priorities under climate change, Pleistocene rewilding, and the cloning of extinct species.</p>
]]></content:encoded>
			<wfw:commentRss>http://science.bennington.edu/?feed=rss2&#038;p=1182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A sweet story of glycoprotein maturation and quality control in the early secretory pathway</title>
		<link>http://science.bennington.edu/?p=1166</link>
		<comments>http://science.bennington.edu/?p=1166#comments</comments>
		<pubDate>Mon, 18 Mar 2013 16:30:42 +0000</pubDate>
		<dc:creator>amcclellan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://science.bennington.edu/?p=1166</guid>
		<description><![CDATA[Dr. Dan Hebert from the Department of Biochemistry and Molecular Biology at The University of Massachusetts, Amherst will join us for science workshop on Friday, March 22nd.  Dr. Hebert&#8217;s laboratory studies the mechanisms underlying the folding, maturation, and, if need &#8230; <a href="http://science.bennington.edu/?p=1166">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dr. Dan Hebert from the Department of Biochemistry and Molecular Biology at The University of Massachusetts, Amherst will join us for science workshop on Friday, March 22nd.  Dr. Hebert&#8217;s laboratory studies the mechanisms underlying the folding, maturation, and, if need be, degradation of proteins as they enter and traverse the endoplasmic reticulum.  An important part of this process, for many proteins, is the addition and modification of sugar residues (aka glycosylation) that are important for the final folding, sorting and/or function of the protein. When this process is defective, or if other problems arise during protein folding, detection and elimination of the misfolded protein is critical for cell viability. Dr. Hebert will give us an overview of the process of ER folding and quality control and discuss recent contributions of his laboratory to this sweet field of study.<a href="http://science.bennington.edu/wp-content/uploads/2013/03/gly.jpg"><img class="alignnone size-medium wp-image-1178" title="" src="http://science.bennington.edu/wp-content/uploads/2013/03/gly-297x300.jpg" alt="" width="297" height="300" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://science.bennington.edu/?feed=rss2&#038;p=1166</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
